- News
- For the public
- Membership
- Vet Ed
- Resources
- ASAVA
- About us
- Annual Conference
- Who we are
- My AVA group
- National
- Special interest groups
- Divisions and branches
- Policy and positions
- Programs
- Trusts and foundations
- Corporate supporters
- Advertising
- Contact
Fees
AVA members pay a fee according to their member category. New graduates, those on low incomes, and spouses or partners of a full fee-paying member are entitled to a 50% concession on the full membership fee.
What sort of member are you?
| Membership up to 30 June 2014 | Eligibility | What you get for your money | |
| Full member | $720.00 | Veterinary qualification that allows you to be registered in Australia | All member benefits |
| Student member | $85.00 | Enrolled in a veterinary science course at an Australian university | Student member program benefits |
| Online student member | Free | Enrolled in a veterinary science course at an Australian university | Student member program benefits |
| Associate member | $720.00 | Veterinary qualification not registrable in Australia, or a non-veterinarian nominated by a division or SIG with a close professional association with veterinarians | All member benefits except voting and holding office |
| Overseas member | $540.00 | Veterinary qualification that allows you to be registered in Australia, and living overseas | All member benefits |
| Overseas online member | $200.00 | Veterinary qualification that allows you to be registered in Australia, and living overseas | All member benefits except a printed copy of the Australian Veterinary Journal |
| Life members | $240.00 | A member for at least 35 years and retired from full time work | All member benefits |
| Honorary members | Free | Non-veterinarians who have made a significant contribution to the association or the profession | All member benefits except voting and holding office |
Special interest groups
Membership of our special interest groups involves an additional fee. You must be an AVA member if you want to join a special interest group. The concession fee applies when the member is entitled to an AVA concession due to low income, being the spouse of a full-fee paying member, or graduated less than four years ago.
| Special interest group | Full members |
Students | Graduate | Reduced Income |
Overseas members |
Associate members |
| EVA (Equine) | $ 310.00 | $ 40.00 | $ 150.00 | $ 150.00 | $ 310.00 | $ 310.00 |
| ACV (Cattle) | $ 250.00 | $ 40.00 | $ 117.50 | $ 117.50 | $ 250.00 | $ 250.00 |
| ASAVA (Small Animal) | $ 250.00 | $ 40.00 | $ 117.50 | $ 117.50 | $ 250.00 | $ 250.00 |
| AVAPM (Practice Management) | $ 250.00 | $ 40.00 | $ 117.50 | $ 117.50 | $ 250.00 | $ 250.00 |
| AVBIG (Animal Behaviourists) | $ 133.00 | $ 15.00 | $ 133.00 | $ 133.00 | $ 133.00 | $ 133.00 |
| IVA (Holistics) | $ 88.00 | $ 15.00 | $ 88.00 | $ 88.00 | $ 88.00 | $ 88.00 |
| ARV (Reproduction) | $ 88.00 | $ 15.00 | $ 88.00 | $ 88.00 | $ 88.00 | $ 88.00 |
| ASV (Sheep) | $ 88.00 | $ 15.00 | $ 88.00 | $ 88.00 | $ 88.00 | $ 88.00 |
| AVAG (Acupuncture) | $ 88.00 | $ 15.00 | $ 88.00 | $ 88.00 | $ 88.00 | $ 88.00 |
| AVDS (Dental) | $ 88.00 | $ 15.00 | $ 88.00 | $ 88.00 | $ 88.00 | $ 88.00 |
| UPAV (Unusual Pets and Avian) | $ 88.00 | $ 15.00 | $ 88.00 | $ 88.00 | $ 88.00 | $ 88.00 |
| AAV (Alpaca) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| AAVCB (Conservation Biologists) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| AGVA (Greyhound) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| APV (Pig) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| AVAWE (Animal Welfare & Ethics) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| AVHS (History) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| AVI (Industry) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| AVPA (Poultry) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| AVPH (Public Health) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
| VERA (Education & Research) | $ 58.00 | $ 10.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 58.00 |
Concession fees
You can claim a concession if one of the following applies to you.
- You earned less than $35,000 from all sources (not just veterinary sources) in the last year before tax.
- You are in your first, second or third year after finishing your veterinary degree.
- Your husband, wife or partner is an AVA member and is paying the full membership fee. You’ll need to share a residential address and be financially interdependent – that is, you share a mortgage, pool your incomes, or otherwise support the household together. Your home address will need to be the AVA’s main contact address for both members, and you’ll only receive one copy of the Australian Veterinary Journal. Both of you will be entitled to all other benefits of being a full AVA member.
To claim a concession, you just need to sign the declaration on your application or renewal form to confirm you’re eligible. The AVA may request documented proof of eligibility in some cases.
Contact Member Services for further information on 1300 137 309 or via email.

